MARC காட்சி

Back
Annual Report on Indian Epigraphy for 1974-75
003 : 3
008 : 8
020 : _ _ |c Rs. 70. 00
040 : _ _ |a IN-ChTVA |d IN-ChTVA
245 : _ _ |a Annual Report on Indian Epigraphy for 1974-75 |c edited by G. S. Gai.
260 : _ _ |a New Delhi |b Archaeological Survey of India |c 1990
300 : _ _ |a xii, (97+6) 103 p. |b plates, tables,
490 : _ _ |a Archaeological
546 : _ _ |a In English
650 : _ _ |a Archaeology
653 : _ _ |a Archaeology, Annual report, Epigraphy, Indian Epigraphy, Copper plates, Inscriptions on stone and other materials, Arabic and Persian inscriptions,List of photographs, eillchpur copper plate charter of adityaraja,
700 : _ _ |a Gai, G. S.
850 : _ _ |a கன்னிமாரா பொது நூலகம் - Kaṉṉimārā potu nūlakam
995 : _ _ |a TVA_BOK_0011226
barcode : TVA_BOK_0011226
book category : பேழை
cover :
book :